Gen Z is slowly gaining more spending power, thus is a major consumer base operators should watch. Price point is a large concern for this group, but they also prioritize freshness and portability to match their on-the-go lifestyles. As such, most of their top-rated chains are a mix of fast casuals and full-service spots with an eye toward better ingredients.
Casual/Upscale Dining
Overall Rollup | Service & Hospitality | Appearance & Ambiance | Food & Beverage | Convenience & Takeout | Value | |
---|---|---|---|---|---|---|
Red Robin Gourmet Burgers & Brews | 62.6% | 66.8% | 64.4% | 63.4% | 61.1% | 55.9% |
Cheddar's Scratch Kitchen | 59.7% | 63.9% | 61.0% | 60.9% | 55.0% | 55.3% |
Mellow Mushroom | 57.2% | 60.7% | 54.8% | 59.6% | 59.7% | 50.4% |
P.F. Chang's China Bistro | 55.5% | 63.0% | 56.2% | 55.3% | 57.1% | 48.7% |
Pappasito's Cantina | 55.0% | 59.2% | 55.0% | 55.1% | 54.1% | 52.2% |
Midscale
Overall Rollup | Service & Hospitality | Appearance & Ambiance | Food & Beverage | Convenience & Takeout | Value | |
---|---|---|---|---|---|---|
First Watch | 55.7% | 64.5% | 56.1% | 55.9% | 53.6% | 49.6% |
Waffle House | 46.5% | 51.7% | 37.9% | 48.7% | 54.1% | 44.7% |
Huddle House | 46.3% | 54.8% | 41.1% | 49.6% | 48.1% | 38.0% |
Friendly's | 43.8% | 47.8% | 41.7% | 44.3% | 49.5% | 38.4% |
Village Inn | 42.9% | 53.4% | 36.6% | 44.6% | 46.0% | 37.7% |
Fast Casual
Overall Rollup | Service & Hospitality | Appearance & Ambiance | Food & Beverage | Convenience & Takeout | Value | |
---|---|---|---|---|---|---|
Newk's Eatery | 64.1% | 71.6% | 61.0% | 66.7% | 67.8% | 55.0% |
Firehouse Subs | 59.8% | 64.0% | 52.1% | 61.0% | 67.1% | 59.0% |
Raising Cane's Chicken Fingers | 59.4% | 72.6% | 61.0% | 53.6% | 69.5% | 55.1% |
Moe's Southwest Grill | 57.0% | 67.0% | 53.2% | 56.2% | 65.8% | 51.7% |
Blaze Pizza | 54.2% | 64.9% | 48.9% | 56.8% | 60.7% | 44.4% |
Quick Service
Overall Rollup | Service & Hospitality | Appearance & Ambiance | Food & Beverage | Convenience & Takeout | Value | |
---|---|---|---|---|---|---|
Chick-fil-A | 59.0% | 69.9% | 54.7% | 58.6% | 62.1% | 57.1% |
Tropical Smoothie Cafe | 56.9% | 62.3% | 52.9% | 60/8% | 61.0% | 45.9% |
Old Country Buffet | 56.1% | 57.8% | 50.3% | 62.7% | 55.3% | 47.0% |
Cold Stone Creamery | 56.0% | 67.9% | 51.4% | 59.2% | 59.8% | 44.0% |
Luby's | 55.9% | 66.4% | 54.9% | 54.2% | 58.0% | 54.9% |
Get more intel on today's consumers.
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.