Family-dining chains have been slow to come back from the pandemic. Here are the largest such chains in the U.S. based on their 2022 system sales, according to the Technomic Top 500 Chain Restaurant Report.
2023 Rank | Chain Name | 2022 US Sales ($000,000) | 2022 US Units |
---|---|---|---|
28 | IHOP | $3,218 | 1,667 |
33 | Cracker Barrel | $2,617 | 665 |
34 | Denny's | $2,617 | 1,445 |
47 | Golden Corral | $1,399 | 362 |
48 | Waffle House | $1,317* | 1,971 |
61 | First Watch | $915 | 474 |
67 | Bob Evans | $767 | 438 |
92 | Perkins Restaurant & Bakery | $522* | 279 |
115 | Black Bear Diner | $411 | 153 |
173 | Huddle House | $223* | 280 |
180 | Village Inn | $214* | 120 |
188 | Sizzler | $204 | 80 |
195 | Frisch's Big Boy | $194 | 102 |
203 | Original Pancake House, The | $185* | 146 |
214 | Snooze, an A.M. Eatery | $169 | 57 |
232 | Another Broken Egg Cafe | $153 | 82 |
234 | Friendly's | $151* | 120 |
237 | Metro Diner | $149* | 60 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.